Shopping Cart
Model | ELECTRIC | ELECTRICAL + SUPPORT | GAS/OIL | GAS/OIL WITH SUPPORT |
---|---|---|---|---|
Dimensions (WxDxH mm) | 950x1240x1370h | 950x1240x2380h | 950x1240x1370h | 950x1240x2380h |
Max n. trays cm | 8/10 from 40×60 | 8/10 from 40×60 | 10 of 40×60 | 8/10 from 40×60 |
Thermal power Kcal/h = Btu/h = kw | 18000 = 71000 = 20.9 | 18000 = 71000 = 20.9 | ||
Average hourly consumption Kcal/h or Kw | 8 kW | 8 kW | 9000 | 9000 |
Electric power kW | 16 + 1.5 | 16 + 1.5 | 1.5 | 1.5 |
Access door width mm | 750 | 750 | 750 | 750 |
Support height mm | 690h | 690h | ||
Voltage | 380 V - 50 Hz - 3 ph+T+N | 380 V - 50 Hz - 3 ph+T+N | 380 V - 50 Hz - 3 ph+T+N | 380 V - 50 Hz - 3 ph+T+N |
The Mini Rotor oven, powered by gas or oil or electricity, represents the ideal cooking solution: small rotary ovens positioned above a leavening cell, above a static oven or on a fixed support or on wheels (with the possibility of also adding the tray rack). This mini rotor oven is the ideal choice for pastry shops, small bakeries.
Bakeit also allows you to add a gas or oil burner.
Features of the mini rotor oven
- Rotation with upper hook which facilitates cleaning of the oven.
- Digital panel with multifunction button on the screen, LCD screen, 30 programs, weekly ignition programmer.
- Steamer for cooking bread.
- Double fan speed (bread/pastry and delicate pastry).
- Hood with extractor.
- Facade, cooking chamber and external cladding in stainless steel.
- Double glazed door with 180° opening (ideal for narrow spaces).
Recently viewed
Don't forget recently viewed products. Add them to your cart.